Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 36613 5 6 3 6 3810 2 6 1 520
PGDelon Wright 32510 4 4 1 4 26 4 3 1 0 215
SGBennedict Mathur 27610 6 6 1 5 23 0 0 3 0 219
SFNaji Marshall 18511 1 1 1 4 11 1 2 1 0 012
PFAaron Gordon 29811 2 2 1 3 15 2 0 0 3 319
PFKyle Anderson 3027 0 2 0 2 02 4 2 0 2 24
CNikola Jokic 37818 7 8 1 3 012 7 4 4 0 124
PFChimezie Metu 2727 0 0 0 3 06 2 3 2 2 44
Kings 042872529 830 945301617 819117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShai Gilgeous-Al 441830 7 7 2 3 15 4 2 3 1 445
SGCoby White 43412 3 4 1 6 02 6 4 1 0 012
PFBobby Portis 28411 0 0 2 7 18 1 1 2 0 210
CRudy Gobert 30710 1 2 0 0 410 1 0 3 1 415
CNaz Reid 29812 3 3 2 5 07 2 2 4 0 421
CMoses Brown 1734 0 0 0 0 35 0 1 0 2 46
PFTrey Lyles 2227 0 0 2 4 03 1 1 3 0 26
PGDalano Banton 2315 2 2 1 4 03 1 2 3 0 65
Warriors 0479116181029 947161319 426120
team1234F
Kings (38 - 21)342631260117
Warriors (42 - 14)183139320120
ATTENDANCE: 17071
CAPACITY: 19200