Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 2428 0 0 1 4 11 7 0 1 0 35
SGAnthony Edwards 421117 4 4 2 4 14 3 4 2 2 128
SGImmanuel Quickle 33816 2 3 4 8 03 6 2 2 0 422
SFGordon Hayward 3647 0 0 0 2 110 4 1 2 0 28
PFGiannis Antetoko 371225 2 3 0 2 614 7 4 4 2 226
CXavier Tillman S 39614 0 0 0 0 47 3 4 0 0 612
CCody Zeller 1927 1 2 0 0 15 2 0 1 0 15
PGIsh Smith 715 0 0 0 1 00 0 0 0 0 02
Knicks 04699 912 7211646321512 419108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 451124 2 2 0 7 02 7 0 5 0 124
PGJordan McLaughli 411 0 0 0 0 01 0 1 0 0 02
SGGary Trent Jr. 44923 4 4 410 12 2 0 3 0 226
SFSvi Mykhailiuk 402 0 0 0 1 02 1 1 0 0 00
CDeandre Ayton 41711 3 4 0 1 419 2 1 4 1 417
CJalen Smith 30713 3 4 2 6 59 3 0 2 3 219
CClint Capela 2458 1 1 0 0 57 2 0 0 0 111
CNick Richards 44612 6 6 1 1 516 1 0 2 2 219
Grizzlies 046941921 726205918 316 612118
team1234F
Knicks (41 - 19)213226290108
Grizzlies (51 - 8)253719370118
ATTENDANCE: 14623
CAPACITY: 18400