Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 28511 0 0 4 9 12 4 2 0 0 214
SGAnthony Edwards 3826 5 5 0 2 03 2 2 2 1 39
SGImmanuel Quickle 401223 2 2 410 38 5 0 1 1 330
SFGordon Hayward 48716 0 0 1 6 27 5 2 4 1 315
PFGiannis Antetoko 451832 7 8 2 5 514 6 0 4 0 445
CXavier Tillman S 47917 0 0 0 1 15 7 8 1 0 618
CCody Zeller 1302 0 0 0 0 12 2 0 1 0 00
PGIsh Smith 311 0 0 0 0 00 1 0 0 0 02
Knicks 054108141511331450321413 321133
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDejounte Murray 45816 0 0 4 7 08 9 4 6 1 620
SFMiles Bridges 511017 6 8 2 4 412 2 2 3 2 028
SFDeMar DeRozan 411221 5 5 2 4 12 5 1 4 1 331
PFZion Williamson 42916 3 4 1 1 19 4 1 6 1 022
CIsaiah Jackson 2325 3 6 0 0 38 1 0 1 0 37
CMo Bamba 2948 0 0 1 4 14 4 0 1 1 39
SFAaron Nesmith 1836 0 0 0 0 25 1 0 0 0 46
SGLonnie Walker IV 1235 2 2 1 3 01 0 0 0 0 09
Blazers 0519419251123125226 821 619132
team1234F
Knicks (42 - 20)2533293214133
Blazers (38 - 15)3228352413132
ATTENDANCE: 21538
CAPACITY: 21538