Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 32923 1 2 310 01 7 2 2 0 022
PGJevon Carter 24410 0 0 2 7 13 1 1 0 0 310
SGKentavious Caldw 2659 4 4 2 2 01 3 0 1 1 316
SGNorman Powell 1225 1 2 1 2 03 0 0 0 0 46
SFAndrew Wiggins 1625 0 0 0 2 01 1 0 0 0 24
SFPat Connaughton 1402 0 0 0 2 01 2 0 0 0 00
PFVictor Wembanyam 26711 2 4 2 3 310 2 1 5 5 518
PFGrant Williams 3537 0 0 1 4 35 0 0 0 0 37
SFJoe Ingles 2913 0 0 1 3 02 5 1 4 0 33
PGKris Dunn 2138 0 0 1 1 03 4 1 1 0 37
Pistons 03683 8121336 73325 613 62693
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 418151010 4 9 06 7 1 4 1 030
PGDelon Wright 4337 5 6 0 0 02 6 5 1 0 311
SFNaji Marshall 1225 4 4 0 1 00 1 0 0 1 18
SFIsh Wainwright 1401 0 0 0 0 01 0 1 0 0 00
PFAaron Gordon 3379 5 6 0 2 06 1 1 0 0 019
PFKyle Anderson 2535 2 2 0 1 05 5 1 0 0 28
CNikola Jokic 411016 810 0 2 21410 0 7 0 328
PFChimezie Metu 29511 1 2 0 2 510 1 0 2 0 311
Kings 038693540 417 74731 914 212115
team1234F
Pistons (33 - 29)16382217093
Kings (42 - 22)311929360115
ATTENDANCE: 11124
CAPACITY: 17317