Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 32513 1 2 3 7 16 9 1 0 0 214
PGJevon Carter 24410 1 2 3 5 01 2 2 0 1 312
SGKentavious Caldw 1713 0 0 0 1 01 0 1 2 1 12
SGNorman Powell 23261314 0 1 02 1 1 1 1 217
SFAndrew Wiggins 1848 1 1 0 1 26 0 0 0 0 29
SFPat Connaughton 1334 0 0 2 2 01 0 0 0 0 18
PFVictor Wembanyam 371122 2 3 2 7 414 4 1 3 6 226
PFGrant Williams 2514 1 2 1 3 27 0 0 3 0 44
SFJoe Ingles 3235 0 0 2 4 13 2 3 1 2 48
PGKris Dunn 1424 0 0 1 2 03 2 0 1 1 35
Pistons 0367919241433104420 9111224105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 30615 5 5 4 5 04 5 1 0 0 121
SGRJ Barrett 34614 4 6 2 7 17 0 1 3 0 118
SGTerry Rozier 31510 2 2 1 3 02 3 1 1 0 613
PFHarrison Barnes 801 4 4 0 1 00 1 0 1 0 14
PFJohn Collins 1601 0 0 0 0 00 1 1 0 0 40
CJonas Valanaiana 36711 710 1 1 214 5 0 2 0 122
CKevon Looney 1835 0 2 0 0 39 2 0 1 2 06
PFTrayce Jackon-Da 3189 0 1 0 0 17 1 0 3 0 116
CLarry Nance Jr. 3117 0 0 0 2 12 1 0 1 2 22
Spurs 036732230 819 84519 412 417102
team1234F
Pistons (34 - 29)282531210105
Spurs (14 - 48)252626250102
ATTENDANCE: 16739
CAPACITY: 20662