Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 1345 0 0 1 1 01 4 1 0 0 09
SFPaul George 32922 2 2 511 07 5 2 4 1 325
PFJimmy Butler 34615 6 6 2 3 27 2 5 1 2 020
PFPascal Siakam 425131013 0 1 08 8 1 2 1 320
CDaniel Gafford 35811 1 2 0 0 58 1 1 3 3 217
CLuke Kornet 2836 0 0 0 1 25 1 0 1 6 46
PFKeita Bates-Diop 1726 0 0 0 1 36 1 0 0 0 04
PGJose Alvarado 1627 0 0 1 2 03 1 1 5 0 15
COrlando Robinson 1946 0 0 0 1 48 1 1 1 1 48
Thunder 043911923 92116572412171417114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 39717 2 2 1 5 04 8 5 0 0 117
PGJordan McLaughli 811 0 0 0 0 01 1 1 1 0 22
SGGary Trent Jr. 44821 0 0 510 26 1 6 0 1 321
SFSvi Mykhailiuk 1323 0 0 2 3 01 3 0 1 0 06
CDeandre Ayton 35415 0 0 0 1 27 2 0 7 0 48
CJalen Smith 2158 2 4 2 4 06 1 0 1 0 114
CClint Capela 441421 3 5 0 0 49 2 1 1 2 331
CNick Richards 32511 4 4 0 0 310 4 0 2 1 214
Grizzlies 04697111510231346221313 416113
team1234F
Thunder (45 - 16)322336230114
Grizzlies (56 - 10)382726220113
ATTENDANCE: 13788
CAPACITY: 18400