Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 35718 810 2 4 14 7 1 5 0 324
PGKeyonte George 914 2 2 0 2 02 3 2 0 0 04
SGJalen Green 31718 3 7 4 9 03 0 1 1 0 021
SFDe'Andre Hunter 826 0 0 1 1 02 1 0 0 0 35
PFObi Toppin 29410 0 0 0 3 16 0 1 4 0 28
PFDominick Barlow 35511 0 2 0 0 18 1 0 0 2 210
COnyeka Okongwu 3969 1 2 0 0 415 1 1 1 3 413
PGScott Henderson 26211 0 0 0 4 13 3 2 3 0 34
SGGary Payton II 2337 0 0 1 2 38 4 1 2 1 27
Celtics 037941423 825125220 916 61996
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 24715 2 2 1 6 05 7 1 0 0 017
SGRJ Barrett 34718 812 1 5 38 4 2 4 0 123
SGTerry Rozier 421127 2 2 413 19 7 3 2 1 228
PFHarrison Barnes 311 3 4 0 0 01 0 1 0 0 05
PFJohn Collins 2147 0 0 0 1 29 0 0 1 0 28
CJonas Valanaiana 31819 1 2 1 2 411 3 1 2 2 018
CKevon Looney 2333 0 0 0 0 110 4 1 0 0 26
PFTrayce Jackon-Da 2214 0 1 0 0 02 0 0 2 1 42
CLarry Nance Jr. 36910 2 3 0 0 511 3 4 0 0 520
Spurs 0511041826 7271769281311 416127
team1234F
Celtics (9 - 51)27162528096
Spurs (16 - 48)383335210127
ATTENDANCE: 14905
CAPACITY: 20662