Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBones Hyland 1605 2 2 0 3 02 1 0 2 0 12
SGBradley Beal 39918 0 0 2 3 14 7 2 5 1 120
SGCason Wallace 1112 0 0 1 1 01 0 1 0 0 03
SFBuddy Hield 31612 4 4 5 9 18 2 2 1 0 521
PFChet Holmgren 2969 1 1 2 2 25 3 3 2 2 515
PFEvan Mobley 421018 812 0 4 413 0 1 1 0 528
SFKelly Oubre Jr. 2549 3 4 1 3 27 0 2 2 0 312
SFPeyton Watson 2337 1 2 1 2 12 1 0 1 1 38
PGCameron Payne 1938 0 0 2 5 12 3 0 1 0 28
Pacers 04288192514321346171115 425117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 100 0 0 0 0 00 0 0 0 0 00
SFPaul George 43920 3 4 2 9 110 7 2 5 0 423
PFJimmy Butler 4611181213 1 3 06 5 3 2 0 035
PFPascal Siakam 38414 1 2 0 1 02 8 0 4 0 59
CDaniel Gafford 2445 0 0 0 0 312 2 0 2 1 48
CLuke Kornet 2624 0 0 0 0 14 1 0 1 2 54
PFKeita Bates-Diop 2435 4 5 0 1 03 1 0 1 1 110
PGJose Alvarado 1138 0 0 1 1 01 0 1 2 0 07
COrlando Robinson 2345 0 0 0 0 24 1 1 1 0 18
Thunder 040792024 415 74325 718 420104
team1234F
Pacers (36 - 29)481528260117
Thunder (45 - 17)292823240104
ATTENDANCE: 16115
CAPACITY: 17072