Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 28614 6 6 2 7 15 2 2 3 0 320
PGKeyonte George 1718 4 4 1 4 01 4 0 2 0 17
SGJalen Green 22416 0 0 0 6 05 3 0 2 0 38
SFDe'Andre Hunter 2359 2 2 0 0 03 2 0 1 0 112
PFObi Toppin 43619 0 0 210 07 4 2 2 2 114
PFDominick Barlow 3836 0 0 0 0 57 1 1 4 4 56
COnyeka Okongwu 1623 0 0 0 1 15 0 0 0 4 54
PGScott Henderson 28515 2 2 1 4 23 4 1 2 0 213
SGGary Payton II 2012 0 0 0 0 16 0 0 1 0 52
Celtics 033921414 632144920 617102686
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 24711 4 4 1 3 05 2 1 1 0 119
SGMalik Monk 371117 2 2 5 9 010 6 1 2 1 529
SGAlec Burks 1326 7 8 0 2 01 2 1 1 0 011
SFTobias Harris 39411 2 3 1 2 28 8 1 0 0 111
SFJalen McDaniels 2217 0 0 0 4 27 3 0 0 0 02
PFHerbert Jones 2637 0 0 0 2 13 5 4 3 0 06
PFOshae Brissett 38713 2 2 4 5 36 1 3 0 2 120
CBam Adebayo 38919 4 6 1 2 516 4 0 7 3 423
Suns 04491212512291459311114 612121
team1234F
Celtics (10 - 52)22152227086
Suns (22 - 42)343629220121
ATTENDANCE: 7685
CAPACITY: 19023