Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 100 0 0 0 0 00 0 0 0 0 00
SFPaul George 371020 1 1 2 4 12 4 3 6 0 323
PFJimmy Butler 39916 5 7 0 0 25 6 1 3 0 023
PFPascal Siakam 41719 2 3 3 6 36 8 1 4 0 219
CDaniel Gafford 4346 1 1 0 0 17 1 1 1 4 39
CLuke Kornet 3468 1 1 0 1 411 3 0 1 2 113
PFKeita Bates-Diop 822 0 0 1 1 23 0 0 0 0 05
PGJose Alvarado 20510 0 0 3 5 12 2 1 1 0 213
COrlando Robinson 1213 0 0 0 0 13 0 2 0 0 12
Thunder 044841013 917174624 916 612107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan Goodwin 23410 0 0 2 7 12 3 3 1 0 210
PGAlex Caruso 3037 2 2 1 5 25 2 1 2 1 59
SGTyrese Maxey 41715 0 0 4 7 03 3 0 0 1 318
SGDonte DiVincenzo 601 0 0 0 1 01 0 0 0 0 00
PFThaddeus Young 33611 0 0 0 1 58 4 0 2 0 112
CKelly Olynyk 40613 2 2 3 4 02 8 2 6 0 017
SGAmen Thompson 3136 4 6 1 3 17 3 5 1 0 411
CJaVale McGee 31916 0 2 1 1 27 1 1 4 3 419
Pelicans 03879 81212291339241216 51996
team1234F
Thunder (47 - 17)242425340107
Pelicans (48 - 20)31212420096
ATTENDANCE: 16593
CAPACITY: 18000