Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCoby White 101 0 0 0 1 01 0 0 0 0 10
SGJalen Williams 17310 3 4 1 6 12 1 0 2 0 310
SGLuguentz Dort 30213 2 2 1 7 11 5 1 1 1 27
SFJosh Giddey 46926 0 0 111 521 8 0 7 1 219
SFNassir Little 1937 0 0 2 6 04 0 0 0 0 18
PFJermey Sochan 2627 0 0 0 1 24 0 1 4 0 04
PFMaxi Kleber 2123 0 0 1 1 27 1 0 1 0 35
CJeremiah Robinso 29311 4 4 1 5 512 2 0 2 2 111
SFIsaac Okoro 2837 2 4 2 2 12 2 1 0 1 510
CBruno Fernando 1848 3 6 0 0 48 1 0 3 2 211
Cavaliers 031931420 940226720 320 72085
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 26512 610 1 4 04 8 1 4 2 117
SGDe'Anthony Melto 36416 3 4 1 8 28 3 5 0 0 112
SFJayson Tatum 391122 2 2 3 8 04 4 1 3 3 227
SFDevin Vassell 37411 2 2 2 7 14 3 1 1 0 212
PFDarius Bazley 603 0 0 0 0 01 0 0 0 1 00
CJakob Poeltl 421018 0 1 0 0 620 4 1 0 4 120
CNic Claxton 3759 1 3 0 0 37 2 3 0 4 311
SGBogdan Bogdanovi 1335 2 2 2 3 02 1 2 0 0 210
Heat 042961624 93013562514 81412109
team1234F
Cavaliers (20 - 48)13222525085
Heat (28 - 42)243128260109
ATTENDANCE: 13556
CAPACITY: 20000