Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 31115 7 8 0 8 19 2 1 9 0 29
SGDe'Anthony Melto 3028 2 2 1 6 16 3 1 0 1 27
SFJayson Tatum 35617 5 7 1 6 03 4 1 5 3 218
SFDevin Vassell 34613 4 4 1 3 34 1 2 2 1 317
PFDarius Bazley 1623 1 1 0 0 12 1 1 1 0 05
CJakob Poeltl 3336 2 2 0 0 211 0 0 3 2 28
CNic Claxton 39510 2 4 0 0 313 1 0 4 3 312
SGBogdan Bogdanovi 1727 2 2 1 4 03 0 0 0 0 37
Heat 027792530 427115312 624101783
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShai Gilgeous-Al 279181010 2 4 02 7 5 1 2 230
SGGary Payton II 22512 0 0 0 2 15 4 1 0 0 310
SFKhris Middleton 391022 0 0 5 9 04 3 5 2 2 325
SFDe'Andre Hunter 1513 2 4 0 0 12 1 1 1 1 04
PFTari Eason 26414 0 0 1 3 512 1 1 1 0 49
PFNicolas Batum 41612 0 0 6 9 05 2 3 1 5 218
CKarl-Anthony Tow 27713 2 4 0 2 03 4 1 2 0 516
CNerlens Noel 4059 4 4 0 01023 1 3 1 4 414
Warriors 0471031822142917602320 91423126
team1234F
Heat (28 - 43)16292414083
Warriors (40 - 29)342442260126
ATTENDANCE: 17213
CAPACITY: 19200