Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 28317 2 4 1 7 17 6 0 3 1 29
SGDe'Anthony Melto 25517 2 2 313 03 0 2 3 0 215
SFJayson Tatum 40723 3 4 3 9 313 3 2 2 1 320
SFDevin Vassell 1101 0 0 0 1 03 2 1 0 0 00
PFDarius Bazley 723 0 0 0 1 12 0 0 0 0 04
CJakob Poeltl 35911 2 4 0 0 417 2 1 1 3 420
CNic Claxton 4378 1 7 0 0 59 3 1 0 3 115
SGBogdan Bogdanovi 38615 2 2 510 03 3 1 2 0 219
SFJalen Johnson 1012 1 1 0 1 12 1 0 0 0 13
Heat 0409713241242156420 811 815105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCole Anthony 15211 0 0 0 4 05 2 0 1 0 24
PGMarkelle Fultz 22313 0 0 0 1 03 4 2 2 0 26
SGAlex Caruso 2316 4 4 1 5 02 4 2 2 1 17
SFFranz Wagner 34510 4 5 2 3 27 4 0 1 0 516
PFPaolo Banchero 33615 0 0 3 6 04 1 0 2 2 015
PFBol Bol 411322 6 6 2 7 618 1 1 3 5 334
CMason Plumlee 2812 1 2 0 0 07 4 3 1 0 23
SGEvan Fournier 714 0 0 0 0 00 0 0 0 0 02
CDaniel Theis 1427 0 0 0 1 03 0 1 0 1 04
CDeAndre Jordan 1935 0 0 0 0 27 0 0 0 1 36
Magic 037951517 827116020 912101897
team1234F
Heat (30 - 45)222729270105
Magic (32 - 43)28272022097
ATTENDANCE: 13986
CAPACITY: 17248