Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 211 0 0 0 0 00 0 1 0 0 02
SFPaul George 401022 7 7 2 8 012 6 3 3 0 429
PFJimmy Butler 4011231111 1 3 2712 2 4 0 434
PFPascal Siakam 391218 0 0 1 3 07 6 2 2 0 325
CDaniel Gafford 37610 0 0 0 0 29 1 1 3 3 412
CLuke Kornet 3357 0 0 0 0 28 3 1 1 3 410
PFKeita Bates-Diop 1658 2 2 0 0 01 2 0 2 0 012
PGJose Alvarado 1925 0 0 1 1 00 6 3 2 0 55
COrlando Robinson 1024 0 0 0 0 13 0 1 0 0 44
Thunder 054982020 515 949361417 628133
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 33921 6 6 4 6 13 5 2 4 0 428
PGKeyonte George 803 1 2 0 2 02 0 1 1 0 01
SGJalen Green 35316 710 2 5 02 3 0 6 0 215
SFDe'Andre Hunter 1345 2 4 0 1 13 1 1 0 0 010
PFObi Toppin 20410 0 0 0 4 16 0 0 1 0 18
PFDominick Barlow 3067 2 3 0 0 311 2 1 2 2 214
COnyeka Okongwu 451020 911 0 01221 2 2 3 2 329
PGScott Henderson 30210 0 0 1 4 33 6 2 2 0 55
SGGary Payton II 2249 0 0 0 2 38 2 1 4 0 48
Celtics 0421012736 7242560211023 421118
team1234F
Thunder (56 - 20)382437340133
Celtics (13 - 64)313727230118
ATTENDANCE: 13032
CAPACITY: 18624