Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 38819 5 9 211 18 6 3 4 1 123
SGDe'Anthony Melto 2228 0 0 1 4 12 3 3 2 0 25
SFJayson Tatum 381026 5 6 313 29 6 1 2 2 228
SFDevin Vassell 1113 0 0 0 2 01 1 0 1 0 02
PFDarius Bazley 600 0 0 0 0 01 0 0 0 0 00
CJakob Poeltl 36814 0 0 0 0 612 1 1 3 3 416
CNic Claxton 3835 2 3 0 0 37 1 1 4 1 48
SGBogdan Bogdanovi 36414 1 2 310 04 2 3 3 0 012
SFJalen Johnson 1212 2 3 0 0 01 1 1 1 0 04
Heat 037911523 9401348211320 71398
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 37714 0 0 1 3 15 8 2 3 1 215
PGMike Conley 1425 2 2 1 4 00 3 1 2 0 07
SFTerance Mann 823 2 2 1 1 13 0 0 0 0 17
PFKevin Durant 421430 6 6 2 4 116 7 0 4 0 236
PFDraymond Green 41510 1 2 1 3 1815 3 4 0 412
CJalen Duren 44813 1 2 0 1 512 2 2 3 1 317
CGoga Bitadze 26610 2 3 0 0 36 1 2 3 3 414
CJock Landale 2448 0 0 2 3 15 2 0 1 1 310
Jazz 048931417 8191359381020 619118
team1234F
Heat (33 - 47)21174020098
Jazz (42 - 38)352128340118
ATTENDANCE: 13051
CAPACITY: 19911