Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 37412 0 0 2 7 05 5 0 1 0 410
SGAmir Coffey 1524 1 2 2 4 02 1 1 0 0 37
SFJimmy Butler 431020 7 8 0 3 31110 1 5 0 327
SFKeita Bates-Diop 812 2 2 0 1 11 0 0 0 0 04
PFPascal Siakam 40820 1 1 0 1 18 6 2 1 1 317
PFLiuke Kornet 2036 0 0 0 0 24 0 0 1 3 16
CDaniel Gafford 401218 0 0 0 0 117 2 0 3 2 324
PFSandro Mamukelas 34413 1 1 1 5 07 3 0 0 1 410
Thunder 044951214 521105827 411 721105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGBuddy Hield 421025 0 0 920 09 4 2 2 1 029
SGLuke Kennard 36412 0 0 3 7 02 4 0 2 0 111
SFJoe Harris 1615 0 0 1 4 04 0 0 0 0 23
PFLeBron James 381023 6 8 3 8 27 5 2 4 2 429
CIvica Zubac 40610 2 2 0 0 414 4 0 0 3 314
CDamian Jones 2536 6 6 0 0 16 1 0 0 1 212
CDrew Eubanks 2035 0 0 0 0 15 1 0 0 0 06
SGJordan Clarkson 904 0 0 0 3 01 1 0 0 0 00
PFWenyen Gabriel 1013 0 0 1 3 02 0 0 0 0 13
Lakers 0389314161745 85020 4 8 713107
team1234F
Thunder (62 - 19)312829170105
Lakers (45 - 36)273719240107
ATTENDANCE: 12714
CAPACITY: 20000