Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 39612 4 4 1 6 17 7 2 4 0 017
SGJordan Poole 1946 0 0 2 4 13 1 1 2 0 210
SFKawhi Lenoard 401523 3 4 2 5 19 4 3 1 1 135
SFTrendon Watford 2056 2 2 0 1 02 3 1 1 1 212
PFJarred Vanderbil 2312 1 2 0 0 14 1 4 2 2 53
PFNathan Knight 1936 0 0 0 0 03 1 1 0 0 56
CJoel Embiid 34921 5 6 0 2 1810 2 1 1 523
CNikola Vucevic 42715 0 0 1 4 26 7 1 2 1 115
76ers 050911518 622 945341513 621121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGBuddy Hield 36414 0 0 1 7 34 2 1 3 1 39
SGLuke Kennard 39513 0 0 3 9 08 0 1 1 0 113
SFJoe Harris 2037 0 0 3 6 04 1 1 1 0 29
PFLeBron James 406221115 413 15 2 1 8 5 327
CIvica Zubac 381015 1 2 0 0 715 3 1 2 1 221
CDamian Jones 2647 3 4 1 1 25 2 1 0 1 312
CDrew Eubanks 1658 5 5 0 0 48 0 1 2 0 315
SGJordan Clarkson 703 0 0 0 2 01 1 0 2 0 20
PFWenyen Gabriel 1422 4 5 0 0 22 0 0 0 0 08
Lakers 0399124311238205411 719 819114
team1234F
76ers (65 - 17)273425350121
Lakers (45 - 37)273423300114
ATTENDANCE: 12107
CAPACITY: 20000