Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 33713 2 2 5 6 04 5 1 3 0 221
PGJordan Poole 17510 6 9 2 4 00 0 1 0 0 118
SGMalik Monk 1769 0 0 2 4 12 0 0 1 1 214
SFKawhi Leonard 27710 1 1 0 1 03 3 1 0 0 115
PFJarred Vanderbil 2945 2 2 0 0 15 2 4 1 0 210
CJoel Embiid 29614 5 9 0 3 37 6 1 1 2 517
CThomas Bryant 3448 1 2 0 0 39 0 1 3 1 39
PGChris Paul 27310 0 0 1 6 0310 0 3 0 37
CMark Williams 2344 3 3 0 0 28 0 3 0 2 411
76ers 04683202810241142261212 623122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Simmons 2112 0 0 0 0 07 6 0 3 0 02
SGSeth Curry 39816 2 2 5 9 17 1 0 0 0 323
SFBruce Brown 27512 0 0 1 4 12 5 0 0 0 511
SFBrandon Ingram 39514 0 0 1 4 0110 1 5 1 511
PFJonathan Kuminga 27713 0 0 1 3 23 1 0 1 0 615
CAnthony Davis 37916 910 0 0 415 1 3 4 3 227
CJarrett Allen 3638 5 8 0 0 69 1 0 4 1 311
CPrecious Achiuwa 823 0 0 0 0 01 1 0 0 1 04
CRichaun Holmes 211 0 0 1 1 11 2 0 0 0 13
Nets 041851620 921154728 417 625107
team1234F
76ers (2 - 0)312927350122
Nets (0 - 1)232827290107
ATTENDANCE: 6169
CAPACITY: 20049