Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaMelo Ball 28110 1 2 1 6 27 5 1 3 0 24
PGJordan Goodwin 3037 0 0 1 2 12 1 5 1 0 47
SGTyrese Maxey 26614 2 4 2 6 01 0 1 2 0 416
SFScottie Barnes 37722 7 7 0 3 414 6 3 1 0 421
PFThaddeus Young 2003 0 0 0 1 01 1 1 3 0 30
CAlperen Sengün 36510 3 4 0 0 38 2 2 5 3 213
CIsaiah Jackson 1735 1 2 0 0 11 0 0 0 0 37
PGAlex Caruso 3447 2 2 1 3 13 3 2 1 0 211
CJaVale McGee 701 0 0 0 1 03 0 0 0 0 00
Pelicans 029791621 5221242181516 32479
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 2457 0 0 1 1 14 4 2 2 0 111
PGJordan McLaughli 3527 0 0 2 5 04 9 1 4 1 36
SGGary Trent Jr. 1737 0 0 2 5 00 0 0 1 0 48
SFSvi Mykhailiuk 1825 2 2 2 5 01 3 2 0 0 18
CDeandre Ayton 411024 7 9 0 2 210 4 1 0 0 327
CClint Capela 421018 2 6 0 0 416 2 1 3 6 122
CJalen Smith 3349 3 4 1 3 512 0 1 5 1 412
CNick Richards 2524 5 5 0 0 36 0 0 1 4 39
Grizzlies 038811926 821155522 8161220103
team1234F
Pelicans (1 - 1)24181522079
Grizzlies (3 - 0)322821220103
ATTENDANCE: 12378
CAPACITY: 18400