Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 41516 3 4 4 7 01 3 0 4 1 317
PGCade Cunningham 29111 0 0 0 4 13 5 0 6 0 22
SFSaddiq Bey 36614 0 0 2 7 310 1 0 2 0 214
SFKenyon Martin Jr 2517 0 0 1 6 16 1 1 1 0 03
PFDerrick Jones Jr 27810 2 2 1 2 35 1 0 1 1 319
CDomantas Sabonis 31913 2 5 0 0 210 3 1 4 0 620
CZach Collins 35612 3 4 1 3 25 4 1 2 0 316
SFMatisse Thybulle 1212 0 0 0 0 00 2 2 0 0 22
Wolves 037851015 929124320 520 22193
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 401117 910 3 5 18 8 3 3 1 334
PGDelon Wright 2626 0 0 1 3 04 5 3 1 0 05
SGBennedict Mathur 1869 2 4 0 1 00 1 0 1 0 514
SGLandry Shamet 29512 0 0 3 8 01 4 1 1 0 213
PFAaron Gordon 30811 2 4 1 2 02 3 1 0 1 019
PFKyle Anderson 2525 0 0 1 2 15 3 2 0 1 05
CNikola Jokic 401116 710 1 1 318 7 6 2 2 230
CGorgui Dieng 2926 0 0 2 5 04 8 0 1 0 46
Kings 0478220281227 7463916 9 516126
team1234F
Wolves (1 - 1)12271935093
Kings (3 - 1)322829370126
ATTENDANCE: 7919
CAPACITY: 17317