Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGGrayson Allen 3036 6 6 1 4 03 2 1 0 0 013
SGJordan Clarkson 822 0 0 1 1 01 1 0 1 0 15
SFBuddy Hield 42510 2 2 2 6 11 7 0 1 0 214
SFYuta Watanabe 1801 1 2 0 1 23 0 1 1 0 31
PFLeBron James 381227 912 1 9 06 3 1 3 1 134
CIvica Zubac 2435 2 4 0 0 22 0 0 1 1 38
CDrew Eubanks 1613 0 0 0 1 03 3 0 2 1 42
SGBogdan Bogdanovi 1826 0 0 1 3 13 1 0 0 0 05
CJames Wiseman 2148 2 2 0 0 16 0 0 1 0 210
CDamian Jones 2123 0 0 0 1 25 1 0 2 1 14
Lakers 034712228 626103618 312 41796
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 38713 4 4 2 5 03 6 2 2 0 020
PGCade Cunningham 34719 2 2 3 8 0210 1 3 1 319
SFSaddiq Bey 34711 2 2 2 4 27 3 3 0 0 418
SFKenyon Martin Jr 3469 0 0 2 4 37 2 1 0 1 214
PFDerrick Jones Jr 1923 1 2 0 0 03 2 0 0 0 25
CDomantas Sabonis 4356 2 2 0 0 38 8 1 2 0 512
CZach Collins 281018 1 1 1 1 27 0 0 2 1 522
SFMatisse Thybulle 612 0 0 1 2 00 0 0 0 0 03
Wolves 0458112131124104131 8 9 321113
team1234F
Lakers (0 - 3)19303017096
Wolves (2 - 1)273028280113
ATTENDANCE: 17646
CAPACITY: 19006