Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 34822 0 0 416 0611 2 5 0 120
SGDevin Booker 27814 1 1 5 9 06 6 2 2 0 122
SFCameron Johnson 737 0 0 3 6 01 0 0 0 0 19
SFMikal Bridges 35713 2 2 3 5 28 3 2 2 0 219
PFBrandon Clarke 26711 1 1 0 0 412 2 2 0 0 515
PFMouhamed Gueye 2136 0 0 0 2 26 2 2 0 2 06
SGAaron Wiggins 36812 1 2 2 4 35 3 3 4 0 219
CKevon Looney 2122 2 2 0 0 13 5 0 0 1 06
SGLindy Waters III 2858 0 0 4 7 13 1 1 2 1 414
Bucks 05195 7 821491351331415 416130
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 36816 2 2 2 8 25 6 2 3 1 020
PGMarcus Sasser 1123 2 2 1 1 00 2 2 0 0 07
SGMarcus Smart 2949 4 4 1 6 14 1 2 3 0 113
SFMax Strus 2738 2 2 3 6 02 6 2 2 0 011
SFTristan da Silva 3439 0 0 1 5 36 2 0 1 0 27
PFKyle Kuzma 34927 2 2 1 9 05 2 1 4 0 321
PFP.J. Washington 1324 3 4 1 3 00 1 1 0 0 08
CWalker Kessler 2536 0 0 0 0 49 2 1 3 2 36
CNeemias Queta 2746 2 2 0 0 310 0 0 2 0 410
Pacers 03888171810381344221118 313103
team1234F
Bucks (56 - 28)293633320130
Pacers (40 - 45)262423300103
ATTENDANCE: 16108
CAPACITY: 19200