Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 32410 0 0 2 6 05 3 2 0 0 110
PGJose Alvarado 24510 0 0 1 5 13 9 4 1 0 311
SGPaul George 33619 1 2 3 8 07 2 1 3 0 416
SFJimmy Butler 406121011 1 2 18 9 6 2 0 223
PFPascal Siakam 381121 3 6 2 4 08 6 1 3 0 227
PFLiuke Kornet 29610 0 0 0 1 29 2 0 0 1 312
CDaniel Gafford 3248 1 2 0 0 39 3 1 0 3 49
PFSandro Mamukelas 812 0 0 0 1 12 0 0 0 0 02
Thunder 043921521 92710563415 9 419110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGBuddy Hield 34417 3 4 212 07 3 2 1 1 213
SGLuke Kennard 3518 2 2 1 6 02 4 0 4 0 25
SFJoe Harris 1612 0 0 1 1 01 2 0 1 0 13
PFLeBron James 391021 3 4 2 4 110 2 0 4 1 225
CIvica Zubac 39914 1 4 0 0 18 1 1 5 0 419
CDamian Jones 2667 0 0 1 2 311 1 0 2 2 313
CDrew Eubanks 2026 0 0 0 0 04 1 0 0 1 24
SGJordan Clarkson 1616 1 1 0 3 12 0 0 0 0 03
PFWenyen Gabriel 1001 0 2 0 1 00 0 0 1 0 20
Lakers 034821017 729 64714 318 51885
team1234F
Thunder (63 - 19)272526320110
Lakers (45 - 37)26182021085
ATTENDANCE: 11022
CAPACITY: 20000