Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 41 | 14 | 29 | 6 | 8 | 4 | 10 | 0 | 4 | 2 | 3 | 4 | 0 | 1 | 38 |
SG | Immanuel Quickle | 41 | 9 | 17 | 8 | 9 | 4 | 9 | 0 | 8 | 11 | 0 | 1 | 0 | 0 | 30 |
PF | Giannis Antetoko | 29 | 11 | 16 | 4 | 4 | 0 | 1 | 1 | 11 | 6 | 4 | 1 | 1 | 5 | 26 |
PF | Karl-Anthony Tow | 27 | 3 | 9 | 2 | 2 | 2 | 5 | 3 | 8 | 4 | 0 | 1 | 0 | 4 | 10 |
C | Nikola Vucevic | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Dwight Powell | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 1 | 0 | 3 | 6 |
PF | Julius Randle | 35 | 7 | 13 | 3 | 5 | 2 | 2 | 0 | 5 | 13 | 0 | 2 | 0 | 4 | 19 |
C | Mason Plumlee | 31 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | 1 | 2 | 9 |
Knicks | 0 | 52 | 93 | 24 | 30 | 12 | 27 | 11 | 58 | 41 | 9 | 11 | 2 | 20 | 140 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 18 | 4 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 11 |
SG | Kentavious Caldw | 29 | 6 | 10 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 16 |
SG | Norman Powell | 25 | 3 | 9 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 12 |
SF | Keegan Murray | 32 | 7 | 16 | 4 | 4 | 3 | 6 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 21 |
SF | Andrew Wiggins | 40 | 6 | 17 | 3 | 4 | 1 | 6 | 4 | 8 | 2 | 2 | 3 | 2 | 2 | 16 |
PF | Draymond Green | 41 | 6 | 14 | 1 | 5 | 4 | 9 | 0 | 14 | 13 | 1 | 5 | 1 | 5 | 17 |
PF | Dalton Knecht | 35 | 4 | 14 | 1 | 2 | 0 | 6 | 2 | 7 | 3 | 0 | 1 | 0 | 4 | 9 |
PF | Nicolas Batum | 17 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 8 |
Raptors | 0 | 39 | 93 | 19 | 25 | 13 | 36 | 10 | 43 | 24 | 7 | 13 | 6 | 21 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (58 - 26) | 34 | 31 | 38 | 37 | 0 | 140 | ||||||||||
Raptors (49 - 35) | 34 | 23 | 29 | 24 | 0 | 110 | ||||||||||
ATTENDANCE: 17760 | ||||||||||||||||
CAPACITY: 19800 |