Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 40510 2 2 3 6 04 5 0 4 0 415
SGDevin Booker 261016 3 4 3 6 12 7 2 2 0 326
SFCameron Johnson 822 3 4 1 1 00 0 0 1 0 18
SFMikal Bridges 401020 2 3 2 8 25 5 0 3 3 024
PFBrandon Clarke 2946 0 0 0 0 412 1 1 1 0 58
PFMouhamed Gueye 1015 2 2 1 4 25 2 0 0 1 15
SGAaron Wiggins 38714 3 3 2 5 06 1 2 2 0 219
CKevon Looney 1602 0 0 0 0 26 4 0 1 0 30
SGLindy Waters III 29412 0 0 3 9 13 3 1 0 0 211
Bucks 0438715181539124528 614 421116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 391326 6 9 411 05 8 1 0 1 236
PGMarcus Sasser 813 2 2 0 1 01 1 0 0 0 14
SGMarcus Smart 36915 2 2 510 03 5 2 2 1 425
SFMax Strus 2823 0 0 2 3 01 2 3 2 0 16
SFTristan da Silva 3124 2 2 0 1 18 2 2 0 0 16
PFKyle Kuzma 35917 711 3 9 16 5 0 2 2 328
PFP.J. Washington 1201 1 2 0 0 13 1 0 1 1 11
CWalker Kessler 2868 0 2 0 0 510 1 0 1 1 312
CNeemias Queta 19510 1 1 0 0 25 1 2 0 0 411
Pacers 047872131143511452610 8 620129
team1234F
Bucks (56 - 28)242227430116
Pacers (40 - 45)352837290129
ATTENDANCE: 15447
CAPACITY: 19200