Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 12 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
SG | Tyrese Maxey | 36 | 12 | 20 | 8 | 9 | 4 | 8 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 36 |
SF | Scottie Barnes | 40 | 6 | 20 | 2 | 2 | 4 | 11 | 1 | 7 | 11 | 0 | 1 | 1 | 3 | 18 |
SF | Trey Murphy III | 15 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 8 | 1 | 1 | 1 | 2 | 0 | 5 |
C | Alperen Sengun | 43 | 14 | 24 | 2 | 4 | 4 | 6 | 3 | 14 | 7 | 1 | 1 | 1 | 3 | 34 |
C | Jakob Poeltl | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 8 |
SF | Amen Thompson | 37 | 7 | 11 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 2 | 1 | 2 | 2 | 14 |
C | Kelly Olynyk | 40 | 6 | 11 | 0 | 0 | 1 | 4 | 1 | 8 | 8 | 4 | 2 | 0 | 1 | 13 |
| Pelicans | 0 | 53 | 102 | 12 | 15 | 16 | 37 | 12 | 59 | 40 | 9 | 8 | 8 | 15 | 134 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 38 | 13 | 26 | 1 | 1 | 4 | 7 | 2 | 6 | 4 | 0 | 3 | 0 | 3 | 31 |
SG | Zach LaVine | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
SF | DeMar DeRozan | 42 | 6 | 23 | 3 | 4 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 15 |
SF | Miles Bridges | 35 | 7 | 21 | 0 | 0 | 2 | 7 | 1 | 5 | 5 | 0 | 3 | 0 | 2 | 16 |
C | Mitchell Robinso | 20 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
C | Mo Bamba | 33 | 2 | 7 | 1 | 2 | 0 | 1 | 3 | 19 | 1 | 0 | 3 | 3 | 4 | 5 |
SG | Ty Jerome | 25 | 5 | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
SF | Aaron Nesmith | 38 | 5 | 11 | 1 | 2 | 1 | 4 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | 12 |
| Nuggets | 0 | 41 | 103 | 8 | 14 | 9 | 27 | 17 | 55 | 20 | 1 | 12 | 6 | 14 | 99 |
| team | 1 | 2 | 3 | 4 | | F |
| Pelicans (72 - 12) | 35 | 36 | 28 | 35 | 0 | 134 |
| Nuggets (42 - 43) | 34 | 17 | 22 | 26 | 0 | 99 |
| ATTENDANCE: 19309 |
| CAPACITY: 19309 |