Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 2638 5 6 2 4 37 8 4 7 0 413
PGJose Alvarado 2728 0 0 1 5 16 3 2 1 0 25
SFJohn Konchar 1013 0 0 0 2 13 0 0 0 1 12
PFJimmy Butler 411223 810 1 2 34 4 5 2 1 033
PFPascal Siakam 411329 4 4 2 2 47 7 1 4 1 232
CDaniel Gafford 34710 1 2 0 0 411 0 4 2 5 315
CLuke Kornet 2035 0 0 0 0 13 3 0 0 2 36
CSteven Adams 3725 0 0 0 0 715 3 1 3 4 34
Thunder 043911822 61524562817191418110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan McLaughli 2557 0 0 1 2 12 3 3 1 2 111
PFJerami Grant 411629 3 4 612 01 2 0 5 2 041
CClint Capela 2624 0 0 0 0 28 2 0 1 2 54
CDeandre Ayton 42413 0 0 0 0 312 2 6 6 1 28
CJalen Smith 30716 2 3 410 24 0 0 2 2 420
CDay'Ron Sharpe 31512 1 4 0 01016 4 1 4 0 411
CRichaun Holmes 1312 1 2 0 0 23 1 1 0 1 03
PGMiles McBride 28310 0 0 0 3 00 3 0 0 0 26
Grizzlies 04393 713112721471711191018104
team1234F
Thunder (67 - 17)272632250110
Grizzlies (54 - 30)202731260104
ATTENDANCE: 11046
CAPACITY: 18400