Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 37818 2 3 2 6 2511 2 3 1 020
PGMarcus Sasser 1024 2 2 1 1 01 3 1 0 1 07
SGMarcus Smart 28612 1 2 1 4 00 3 2 4 1 214
SFMax Strus 2235 0 0 2 3 11 4 1 2 0 58
SFTristan da Silva 3529 4 4 1 6 27 1 1 1 0 19
PFKyle Kuzma 321122 3 6 4 6 18 2 0 0 0 329
PFP.J. Washington 2313 1 2 0 2 02 2 2 1 0 03
CWalker Kessler 2979 0 0 0 0 47 0 0 3 2 314
CNeemias Queta 1957 0 0 0 0 37 1 0 1 1 410
Pacers 0458913191128134127 915 618114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 35714 4 4 5 8 1211 2 1 1 223
SGDevin Booker 301117 7 7 0 4 2510 2 2 2 329
SFCameron Johnson 923 0 0 0 0 12 0 0 0 0 14
SFMikal Bridges 361119 1 3 611 14 3 2 2 0 229
PFBrandon Clarke 3478 2 4 0 0 15 2 0 0 1 316
PFMouhamed Gueye 1846 2 2 0 2 23 0 2 0 4 210
SGAaron Wiggins 3248 0 0 1 2 05 0 2 4 0 39
CKevon Looney 1301 2 2 0 0 28 1 0 3 1 22
SGLindy Waters III 28411 0 0 3 8 04 2 0 0 0 211
Bucks 05087182215351042291012 920133
team1234F
Pacers (40 - 45)242935260114
Bucks (56 - 28)273736330133
ATTENDANCE: 18717
CAPACITY: 18717