Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 21 | 4 | 10 | 4 | 4 | 2 | 3 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 14 |
PG | Mike Conley | 21 | 2 | 8 | 0 | 0 | 2 | 7 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 6 |
SG | Terry Rozier | 41 | 6 | 16 | 1 | 2 | 3 | 6 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 16 |
SG | RJ Barrett | 39 | 5 | 18 | 4 | 7 | 1 | 5 | 4 | 13 | 2 | 0 | 3 | 0 | 1 | 15 |
PF | Trayce Jackson-D | 35 | 12 | 17 | 0 | 0 | 0 | 1 | 6 | 15 | 3 | 2 | 2 | 3 | 6 | 24 |
PF | Harrison Barnes | 20 | 2 | 5 | 8 | 10 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 14 |
C | Jonas Valanciuna | 41 | 6 | 10 | 2 | 3 | 0 | 1 | 4 | 11 | 1 | 0 | 3 | 2 | 4 | 14 |
SG | Josh Okogie | 19 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 5 | 6 |
Spurs | 0 | 39 | 90 | 21 | 28 | 10 | 27 | 19 | 57 | 20 | 7 | 13 | 7 | 20 | 109 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 39 | 9 | 21 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 0 | 5 | 19 |
SF | Josh Minott | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
PF | Tari Eason | 38 | 3 | 9 | 4 | 5 | 1 | 2 | 3 | 11 | 3 | 3 | 1 | 1 | 4 | 11 |
C | Anthony Davis | 36 | 11 | 17 | 6 | 8 | 1 | 2 | 3 | 12 | 3 | 1 | 1 | 3 | 5 | 29 |
C | Onyeka Okongwu | 41 | 7 | 12 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 4 | 17 |
C | Naz Reid | 38 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 8 |
SG | Kevin Porter Jr. | 35 | 7 | 19 | 2 | 2 | 2 | 6 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 18 |
PG | Dyson Daniels | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Warriors | 0 | 40 | 87 | 15 | 19 | 7 | 18 | 9 | 45 | 22 | 10 | 9 | 7 | 24 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (61 - 23) | 31 | 27 | 32 | 19 | 0 | 109 | ||||||||||
Warriors (64 - 20) | 25 | 26 | 23 | 28 | 0 | 102 | ||||||||||
ATTENDANCE: 17592 | ||||||||||||||||
CAPACITY: 19200 |