Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 42 | 15 | 30 | 14 | 14 | 5 | 11 | 2 | 8 | 6 | 2 | 3 | 2 | 4 | 49 |
SG | Coby White | 38 | 3 | 11 | 4 | 4 | 2 | 6 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 12 |
PF | Tari Eason | 38 | 9 | 10 | 3 | 4 | 3 | 3 | 0 | 5 | 3 | 4 | 1 | 3 | 1 | 24 |
C | Anthony Davis | 18 | 5 | 11 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 11 |
C | Onyeka Okongwu | 39 | 7 | 10 | 3 | 4 | 0 | 0 | 3 | 8 | 3 | 1 | 1 | 0 | 3 | 17 |
C | Naz Reid | 38 | 5 | 11 | 0 | 0 | 3 | 6 | 1 | 6 | 1 | 2 | 2 | 1 | 3 | 13 |
PG | Dyson Daniels | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 7 |
C | Kai Jones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warriors | 0 | 47 | 89 | 25 | 28 | 14 | 27 | 11 | 44 | 21 | 12 | 9 | 6 | 15 | 133 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 27 | 9 | 12 | 2 | 2 | 3 | 4 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 23 |
PG | Mike Conley | 24 | 5 | 8 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 15 |
SG | Terry Rozier | 40 | 7 | 17 | 5 | 5 | 0 | 6 | 0 | 4 | 12 | 3 | 5 | 0 | 3 | 19 |
SG | RJ Barrett | 38 | 9 | 18 | 4 | 7 | 1 | 3 | 2 | 8 | 6 | 1 | 0 | 1 | 5 | 23 |
PF | Trayce Jackson-D | 37 | 11 | 15 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 5 | 22 |
PF | Harrison Barnes | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
C | Jonas Valanciuna | 38 | 8 | 11 | 0 | 0 | 1 | 3 | 0 | 10 | 2 | 0 | 3 | 2 | 4 | 17 |
SG | Josh Okogie | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Spurs | 0 | 52 | 89 | 13 | 17 | 8 | 22 | 6 | 38 | 33 | 6 | 12 | 7 | 21 | 125 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (64 - 20) | 36 | 30 | 38 | 29 | 0 | 133 |
| Spurs (61 - 23) | 36 | 27 | 30 | 32 | 0 | 125 |
| ATTENDANCE: 17265 |
| CAPACITY: 20662 |