Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFPaul George 39922 4 4 2 8 18 3 3 8 0 324
SFJohn Konchar 2427 0 0 2 5 04 1 3 0 0 36
PFJimmy Butler 38922 5 6 1 2 22 5 1 2 0 424
PFPascal Siakam 37617 8 8 1 4 012 3 1 4 0 321
CDaniel Gafford 3358 0 0 0 0 38 3 3 1 4 610
CLuke Kornet 3848 0 0 1 1 47 3 1 1 2 29
PFKeita Bates-Diop 1949 1 2 2 5 02 1 0 0 0 111
COrlando Robinson 900 0 0 0 0 13 1 0 0 1 50
Thunder 039931820 9251146201216 727105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 33616 1 2 1 2 15 8 3 1 0 014
PGJordan McLaughli 33410 0 0 0 3 03 8 2 3 1 18
SGGary Trent Jr. 31616 6 8 3 8 02 0 0 0 1 021
SFSvi Mykhailiuk 101 0 0 0 0 00 0 0 0 0 00
CDeandre Ayton 35812 3 3 0 1 112 0 0 4 0 519
CClint Capela 39913 9 9 0 0 818 0 1 1 2 327
CJalen Smith 38819 3 6 2 6 410 2 0 4 1 521
CNick Richards 2736 3 4 0 0 28 1 0 2 2 39
Grizzlies 044932532 620166019 615 717119
team1234F
Thunder (1 - 1)142833300105
Grizzlies (5 - 0)252829370119
ATTENDANCE: 12724
CAPACITY: 18400