Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 40722 1 2 415 0110 1 1 0 219
SGDevin Booker 24512 6 6 3 6 13 2 1 1 0 219
SFCameron Johnson 500 3 4 0 0 11 0 0 1 0 03
SFMikal Bridges 401021 7 7 3 9 38 1 0 2 0 430
PFBrandon Clarke 371014 2 2 0 01118 2 2 3 1 322
PFMouhamed Gueye 823 0 2 0 0 04 0 0 0 0 24
SGAaron Wiggins 38613 0 0 1 3 22 3 4 4 1 213
CKevon Looney 1113 0 0 0 0 25 1 1 0 0 12
SGLindy Waters III 3149 1 1 2 6 17 1 1 2 3 211
Knicks 04597202413392150201014 518123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 391124 6 8 817 03 5 1 5 0 236
PGTyus Jones 31612 2 2 3 6 03 7 3 2 1 017
SFKawhi Leonard 40817 3 3 0 5 27 2 3 0 1 319
PFBobby Portis 37814 2 2 1 4 312 4 0 1 1 319
CDereck Lively II 36913 1 3 0 0 57 1 1 5 2 519
CMark Williams 41711 3 3 0 0 413 8 1 1 1 417
PGBrandon Williams 1000 2 2 0 0 01 2 0 1 0 22
PGRyan Rollins 200 0 0 0 0 00 0 1 0 0 00
76ers 04991192312321548291015 619129
team1234F
Knicks (58 - 26)334123260123
76ers (74 - 10)402733290129
ATTENDANCE: 21600
CAPACITY: 21600