Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 40 | 7 | 22 | 1 | 2 | 4 | 15 | 0 | 1 | 10 | 1 | 1 | 0 | 2 | 19 |
SG | Devin Booker | 24 | 5 | 12 | 6 | 6 | 3 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 19 |
SF | Cameron Johnson | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
SF | Mikal Bridges | 40 | 10 | 21 | 7 | 7 | 3 | 9 | 3 | 8 | 1 | 0 | 2 | 0 | 4 | 30 |
PF | Brandon Clarke | 37 | 10 | 14 | 2 | 2 | 0 | 0 | 11 | 18 | 2 | 2 | 3 | 1 | 3 | 22 |
PF | Mouhamed Gueye | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
SG | Aaron Wiggins | 38 | 6 | 13 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 13 |
C | Kevon Looney | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
SG | Lindy Waters III | 31 | 4 | 9 | 1 | 1 | 2 | 6 | 1 | 7 | 1 | 1 | 2 | 3 | 2 | 11 |
Knicks | 0 | 45 | 97 | 20 | 24 | 13 | 39 | 21 | 50 | 20 | 10 | 14 | 5 | 18 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 39 | 11 | 24 | 6 | 8 | 8 | 17 | 0 | 3 | 5 | 1 | 5 | 0 | 2 | 36 |
PG | Tyus Jones | 31 | 6 | 12 | 2 | 2 | 3 | 6 | 0 | 3 | 7 | 3 | 2 | 1 | 0 | 17 |
SF | Kawhi Leonard | 40 | 8 | 17 | 3 | 3 | 0 | 5 | 2 | 7 | 2 | 3 | 0 | 1 | 3 | 19 |
PF | Bobby Portis | 37 | 8 | 14 | 2 | 2 | 1 | 4 | 3 | 12 | 4 | 0 | 1 | 1 | 3 | 19 |
C | Dereck Lively II | 36 | 9 | 13 | 1 | 3 | 0 | 0 | 5 | 7 | 1 | 1 | 5 | 2 | 5 | 19 |
C | Mark Williams | 41 | 7 | 11 | 3 | 3 | 0 | 0 | 4 | 13 | 8 | 1 | 1 | 1 | 4 | 17 |
PG | Brandon Williams | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
PG | Ryan Rollins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
76ers | 0 | 49 | 91 | 19 | 23 | 12 | 32 | 15 | 48 | 29 | 10 | 15 | 6 | 19 | 129 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (58 - 26) | 33 | 41 | 23 | 26 | 0 | 123 | ||||||||||
76ers (74 - 10) | 40 | 27 | 33 | 29 | 0 | 129 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |