Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGImmanuel Quickle 2618 2 2 1 3 03 2 2 1 0 45
SGAnthony Edwards 40818 2 2 3 7 15 2 0 5 0 121
PFGiannis Antetoko 38715 4 5 0 3 19 9 0 2 2 018
PFKarl-Anthony Tow 41918 3 3 0 3 514 4 3 2 2 221
CNikola Vucevic 1014 0 0 0 2 11 4 0 1 0 32
CDwight Powell 2757 3 3 0 0 49 2 0 0 0 513
PFJulius Randle 401027 1 2 0 6 59 3 0 3 0 321
CMason Plumlee 1423 0 0 0 0 05 1 0 0 0 44
Bucks 0431001517 424176027 514 422105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 431231 6 7 413 29 7 3 5 0 434
PGT.J. McConnell 28612 1 1 0 1 0512 2 2 0 213
SFJayson Tatum 38714 5 7 4 7 05 4 1 3 0 123
PFChris Boucher 37611 3 5 3 6 02 2 0 0 1 418
CNic Claxton 3459 2 4 0 0 311 3 0 1 5 512
CJalen Duren 1000 0 0 0 0 04 0 1 0 0 10
CKel'el Ware 36512 1 1 0 1 19 0 0 1 5 111
PFToumani Camara 1012 0 0 1 1 11 0 0 0 0 13
Heat 0429118251229 95028 7121119114
team1234F
Bucks (56 - 28)253229190105
Heat (67 - 17)303715320114
ATTENDANCE: 19339
CAPACITY: 20000