Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Immanuel Quickle | 26 | 1 | 8 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 5 |
SG | Anthony Edwards | 40 | 8 | 18 | 2 | 2 | 3 | 7 | 1 | 5 | 2 | 0 | 5 | 0 | 1 | 21 |
PF | Giannis Antetoko | 38 | 7 | 15 | 4 | 5 | 0 | 3 | 1 | 9 | 9 | 0 | 2 | 2 | 0 | 18 |
PF | Karl-Anthony Tow | 41 | 9 | 18 | 3 | 3 | 0 | 3 | 5 | 14 | 4 | 3 | 2 | 2 | 2 | 21 |
C | Nikola Vucevic | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 2 |
C | Dwight Powell | 27 | 5 | 7 | 3 | 3 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 5 | 13 |
PF | Julius Randle | 40 | 10 | 27 | 1 | 2 | 0 | 6 | 5 | 9 | 3 | 0 | 3 | 0 | 3 | 21 |
C | Mason Plumlee | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
Bucks | 0 | 43 | 100 | 15 | 17 | 4 | 24 | 17 | 60 | 27 | 5 | 14 | 4 | 22 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luka Doncic | 43 | 12 | 31 | 6 | 7 | 4 | 13 | 2 | 9 | 7 | 3 | 5 | 0 | 4 | 34 |
PG | T.J. McConnell | 28 | 6 | 12 | 1 | 1 | 0 | 1 | 0 | 5 | 12 | 2 | 2 | 0 | 2 | 13 |
SF | Jayson Tatum | 38 | 7 | 14 | 5 | 7 | 4 | 7 | 0 | 5 | 4 | 1 | 3 | 0 | 1 | 23 |
PF | Chris Boucher | 37 | 6 | 11 | 3 | 5 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 18 |
C | Nic Claxton | 34 | 5 | 9 | 2 | 4 | 0 | 0 | 3 | 11 | 3 | 0 | 1 | 5 | 5 | 12 |
C | Jalen Duren | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
C | Kel'el Ware | 36 | 5 | 12 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 5 | 1 | 11 |
PF | Toumani Camara | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Heat | 0 | 42 | 91 | 18 | 25 | 12 | 29 | 9 | 50 | 28 | 7 | 12 | 11 | 19 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (56 - 28) | 25 | 32 | 29 | 19 | 0 | 105 | ||||||||||
Heat (67 - 17) | 30 | 37 | 15 | 32 | 0 | 114 | ||||||||||
ATTENDANCE: 19339 | ||||||||||||||||
CAPACITY: 20000 |