Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 38 | 7 | 20 | 11 | 13 | 1 | 3 | 2 | 6 | 7 | 1 | 6 | 0 | 3 | 26 |
SG | Coby White | 24 | 3 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
SF | Josh Minott | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | Tari Eason | 40 | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 12 | 2 | 1 | 1 | 0 | 4 | 8 |
C | Anthony Davis | 41 | 14 | 22 | 3 | 4 | 1 | 3 | 3 | 8 | 2 | 0 | 3 | 1 | 2 | 32 |
C | Onyeka Okongwu | 39 | 11 | 16 | 7 | 8 | 0 | 2 | 6 | 10 | 0 | 2 | 1 | 2 | 4 | 29 |
C | Naz Reid | 38 | 3 | 9 | 2 | 2 | 0 | 5 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 8 |
PG | Dyson Daniels | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| Warriors | 0 | 44 | 90 | 25 | 29 | 2 | 23 | 18 | 48 | 15 | 6 | 13 | 5 | 22 | 115 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 18 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
SG | Tyrese Maxey | 39 | 10 | 20 | 3 | 4 | 8 | 15 | 0 | 4 | 7 | 5 | 0 | 0 | 1 | 31 |
SF | Scottie Barnes | 41 | 9 | 19 | 7 | 10 | 0 | 4 | 2 | 6 | 9 | 1 | 2 | 0 | 4 | 25 |
SF | Trey Murphy III | 28 | 6 | 11 | 1 | 2 | 2 | 7 | 3 | 6 | 1 | 1 | 1 | 0 | 2 | 15 |
C | Alperen Sengun | 44 | 8 | 13 | 9 | 14 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 25 |
C | Jakob Poeltl | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 6 |
SF | Amen Thompson | 37 | 9 | 14 | 4 | 4 | 0 | 0 | 5 | 14 | 5 | 2 | 2 | 0 | 3 | 22 |
C | Kelly Olynyk | 14 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 10 |
| Pelicans | 0 | 50 | 89 | 24 | 34 | 13 | 31 | 16 | 46 | 35 | 12 | 10 | 1 | 25 | 137 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (64 - 20) | 32 | 38 | 28 | 17 | 0 | 115 |
| Pelicans (72 - 12) | 29 | 38 | 38 | 32 | 0 | 137 |
| ATTENDANCE: 16854 |
| CAPACITY: 18000 |