Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGImmanuel Quickle 35412 5 6 3 8 06 4 1 2 0 516
SGAnthony Edwards 431021 910 1 4 01 4 1 2 1 530
PFGiannis Antetoko 391022 1 4 0 3 515 3 1 1 1 321
PFKarl-Anthony Tow 31815 5 8 1 2 39 3 0 2 1 322
CNikola Vucevic 1112 0 0 1 1 14 3 0 0 0 13
CDwight Powell 1600 0 0 0 0 24 2 0 2 0 30
PFJulius Randle 391021 2 2 1 6 312 6 1 4 1 123
CMason Plumlee 2212 0 0 0 0 15 0 0 1 0 32
Bucks 044952230 724155725 414 424117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 371129 7 9 1 8 211 7 2 1 1 430
PGT.J. McConnell 28713 3 3 0 1 12 6 1 2 1 417
SFJayson Tatum 42918 3 4 3 7 17 6 2 4 1 324
PFChris Boucher 3928 4 4 1 4 06 1 0 0 2 29
CNic Claxton 26912 0 0 0 0 210 3 0 2 1 518
CJalen Duren 1511 0 0 0 0 12 0 0 1 2 22
CKel'el Ware 35711 2 3 2 3 05 0 1 1 1 518
PFToumani Camara 1501 4 4 0 0 04 2 1 0 0 04
Heat 046932327 723 95025 711 925122
team1234F
Bucks (56 - 28)363019320117
Heat (67 - 17)283427330122
ATTENDANCE: 18336
CAPACITY: 20000