Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Immanuel Quickle | 35 | 4 | 12 | 5 | 6 | 3 | 8 | 0 | 6 | 4 | 1 | 2 | 0 | 5 | 16 |
SG | Anthony Edwards | 43 | 10 | 21 | 9 | 10 | 1 | 4 | 0 | 1 | 4 | 1 | 2 | 1 | 5 | 30 |
PF | Giannis Antetoko | 39 | 10 | 22 | 1 | 4 | 0 | 3 | 5 | 15 | 3 | 1 | 1 | 1 | 3 | 21 |
PF | Karl-Anthony Tow | 31 | 8 | 15 | 5 | 8 | 1 | 2 | 3 | 9 | 3 | 0 | 2 | 1 | 3 | 22 |
C | Nikola Vucevic | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
C | Dwight Powell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 0 |
PF | Julius Randle | 39 | 10 | 21 | 2 | 2 | 1 | 6 | 3 | 12 | 6 | 1 | 4 | 1 | 1 | 23 |
C | Mason Plumlee | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
Bucks | 0 | 44 | 95 | 22 | 30 | 7 | 24 | 15 | 57 | 25 | 4 | 14 | 4 | 24 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luka Doncic | 37 | 11 | 29 | 7 | 9 | 1 | 8 | 2 | 11 | 7 | 2 | 1 | 1 | 4 | 30 |
PG | T.J. McConnell | 28 | 7 | 13 | 3 | 3 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 4 | 17 |
SF | Jayson Tatum | 42 | 9 | 18 | 3 | 4 | 3 | 7 | 1 | 7 | 6 | 2 | 4 | 1 | 3 | 24 |
PF | Chris Boucher | 39 | 2 | 8 | 4 | 4 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 9 |
C | Nic Claxton | 26 | 9 | 12 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 2 | 1 | 5 | 18 |
C | Jalen Duren | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
C | Kel'el Ware | 35 | 7 | 11 | 2 | 3 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 5 | 18 |
PF | Toumani Camara | 15 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
Heat | 0 | 46 | 93 | 23 | 27 | 7 | 23 | 9 | 50 | 25 | 7 | 11 | 9 | 25 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (56 - 28) | 36 | 30 | 19 | 32 | 0 | 117 | ||||||||||
Heat (67 - 17) | 28 | 34 | 27 | 33 | 0 | 122 | ||||||||||
ATTENDANCE: 18336 | ||||||||||||||||
CAPACITY: 20000 |