Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 38 | 4 | 14 | 2 | 2 | 0 | 1 | 3 | 12 | 7 | 2 | 2 | 1 | 2 | 10 |
PG | Jose Alvarado | 16 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 |
SF | John Konchar | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
PF | Jimmy Butler | 40 | 8 | 20 | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 3 | 2 | 0 | 3 | 25 |
PF | Pascal Siakam | 43 | 14 | 31 | 1 | 1 | 3 | 8 | 2 | 10 | 6 | 1 | 6 | 0 | 2 | 32 |
C | Daniel Gafford | 29 | 10 | 13 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 2 | 4 | 6 | 20 |
C | Luke Kornet | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 5 | 8 |
C | Steven Adams | 33 | 5 | 8 | 1 | 6 | 0 | 1 | 5 | 11 | 2 | 1 | 3 | 2 | 4 | 11 |
Thunder | 0 | 46 | 98 | 10 | 15 | 7 | 19 | 24 | 62 | 26 | 10 | 20 | 9 | 27 | 109 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 40 | 6 | 13 | 9 | 12 | 4 | 9 | 1 | 9 | 6 | 3 | 4 | 4 | 2 | 25 |
PG | Delon Wright | 32 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 |
SG | Keon Ellis | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
SF | Justin Champagni | 14 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 7 |
SF | Naji Marshall | 28 | 1 | 6 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 |
PF | Aaron Gordon | 40 | 5 | 9 | 6 | 8 | 1 | 4 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 17 |
C | Nikola Jokic | 42 | 13 | 28 | 4 | 8 | 1 | 5 | 0 | 5 | 5 | 2 | 6 | 1 | 3 | 31 |
C | Charles Bassey | 15 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 5 | 7 |
SG | Jared Butler | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 5 |
Kings | 0 | 37 | 80 | 26 | 38 | 8 | 28 | 11 | 41 | 23 | 17 | 12 | 14 | 14 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (67 - 17) | 21 | 25 | 33 | 30 | 0 | 109 | ||||||||||
Kings (70 - 14) | 24 | 25 | 29 | 30 | 0 | 108 | ||||||||||
ATTENDANCE: 10709 | ||||||||||||||||
CAPACITY: 17317 |