Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 351122 6 6 513 03 3 2 7 1 133
PGTyus Jones 38511 0 0 1 1 26 2 2 3 1 211
SFKawhi Leonard 41714 1 2 1 3 27 6 3 2 2 116
PFBobby Portis 27914 4 4 2 5 39 1 1 1 0 224
CDereck Lively II 42610 0 0 0 0 513 0 2 1 2 312
CMark Williams 43820 4 4 0 1 618 4 0 0 3 520
PGBrandon Williams 1026 0 0 0 1 33 1 1 2 1 04
PGRyan Rollins 200 0 0 0 0 00 0 0 0 0 00
76ers 048971516 92422601711161014120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 37214 3 4 110 12 7 3 1 1 28
SGDevin Booker 261022 2 2 3 5 18 5 0 2 0 325
SFCameron Johnson 1025 2 2 2 5 01 0 0 0 2 08
SFMikal Bridges 43819 1 2 310 48 9 0 5 0 220
PFBrandon Clarke 39913 0 0 0 1 49 1 5 1 2 418
PFMouhamed Gueye 36613 0 0 1 4 37 1 3 2 1 213
SGAaron Wiggins 3859 0 0 3 3 26 1 1 2 1 213
CKevon Looney 811 0 0 0 0 01 2 0 0 1 12
Knicks 04396 81013381542261213 816107
team1234F
76ers (74 - 10)313324320120
Knicks (58 - 26)252835190107
ATTENDANCE: 14427
CAPACITY: 19763