Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 35 | 11 | 22 | 6 | 6 | 5 | 13 | 0 | 3 | 3 | 2 | 7 | 1 | 1 | 33 |
PG | Tyus Jones | 38 | 5 | 11 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 2 | 3 | 1 | 2 | 11 |
SF | Kawhi Leonard | 41 | 7 | 14 | 1 | 2 | 1 | 3 | 2 | 7 | 6 | 3 | 2 | 2 | 1 | 16 |
PF | Bobby Portis | 27 | 9 | 14 | 4 | 4 | 2 | 5 | 3 | 9 | 1 | 1 | 1 | 0 | 2 | 24 |
C | Dereck Lively II | 42 | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 2 | 1 | 2 | 3 | 12 |
C | Mark Williams | 43 | 8 | 20 | 4 | 4 | 0 | 1 | 6 | 18 | 4 | 0 | 0 | 3 | 5 | 20 |
PG | Brandon Williams | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 4 |
PG | Ryan Rollins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 48 | 97 | 15 | 16 | 9 | 24 | 22 | 60 | 17 | 11 | 16 | 10 | 14 | 120 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 37 | 2 | 14 | 3 | 4 | 1 | 10 | 1 | 2 | 7 | 3 | 1 | 1 | 2 | 8 |
SG | Devin Booker | 26 | 10 | 22 | 2 | 2 | 3 | 5 | 1 | 8 | 5 | 0 | 2 | 0 | 3 | 25 |
SF | Cameron Johnson | 10 | 2 | 5 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
SF | Mikal Bridges | 43 | 8 | 19 | 1 | 2 | 3 | 10 | 4 | 8 | 9 | 0 | 5 | 0 | 2 | 20 |
PF | Brandon Clarke | 39 | 9 | 13 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 5 | 1 | 2 | 4 | 18 |
PF | Mouhamed Gueye | 36 | 6 | 13 | 0 | 0 | 1 | 4 | 3 | 7 | 1 | 3 | 2 | 1 | 2 | 13 |
SG | Aaron Wiggins | 38 | 5 | 9 | 0 | 0 | 3 | 3 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 13 |
C | Kevon Looney | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
Knicks | 0 | 43 | 96 | 8 | 10 | 13 | 38 | 15 | 42 | 26 | 12 | 13 | 8 | 16 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (74 - 10) | 31 | 33 | 24 | 32 | 0 | 120 | ||||||||||
Knicks (58 - 26) | 25 | 28 | 35 | 19 | 0 | 107 | ||||||||||
ATTENDANCE: 14427 | ||||||||||||||||
CAPACITY: 19763 |