Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 35411 3 3 0 3 02 5 3 2 0 111
PGJose Alvarado 1913 0 0 1 2 01 4 2 0 0 33
SGPaul George 40416 6 6 2 6 09 5 6 8 0 316
SFJimmy Butler 39817 0 0 0 2 26 4 1 3 0 116
PFPascal Siakam 41816 2 3 0 4 18 2 0 3 0 318
PFLiuke Kornet 2336 0 2 0 2 211 2 0 1 0 26
CDaniel Gafford 2579 0 0 0 0 36 1 0 1 2 414
PFSandro Mamukelas 1636 0 0 1 1 25 0 0 0 0 17
Thunder 038841114 4201048231218 21891
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan McLaughli 35210 3 3 0 2 04 6 2 1 0 27
SGGary Trent Jr. 39521 4 4 2 9 13 5 3 0 0 016
SGTerry Taylor 1334 0 1 1 1 11 1 0 2 0 37
PFChris Boucher 19510 3 3 0 3 16 0 1 1 0 013
CDeandre Ayton 30510 0 0 0 1 07 0 0 4 0 310
CClint Capela 38912 0 0 0 0 514 1 3 2 6 118
CMontrezl Harrell 29815 0 0 0 1 37 2 0 2 1 416
CNick Richards 34512 5 7 0 0 59 1 2 0 2 315
Grizzlies 042941518 3171755161112 916102
team1234F
Thunder (63 - 19)18342712091
Grizzlies (59 - 23)203328210102
ATTENDANCE: 12886
CAPACITY: 18400