Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 30914 3 3 4 7 14 7 0 2 0 625
PGTyus Jones 32614 1 1 2 5 2611 0 0 0 215
SFKawhi Leonard 401223 6 6 3 8 05 2 2 3 4 133
PFBobby Portis 34713 6 8 1 2 47 1 2 0 2 221
CDereck Lively II 3989 0 0 0 0 511 1 2 1 1 516
CMark Williams 40917 2 2 0 0 217 3 0 5 2 520
PGBrandon Williams 1726 1 2 0 1 00 1 2 2 0 05
PGRyan Rollins 501 0 0 0 0 01 1 0 0 0 00
76ers 0539719221023165627 813 921135
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 38619 810 512 15 7 2 5 2 625
SGDevin Booker 33921 2 2 2 4 13 6 0 3 1 322
SFCameron Johnson 1222 4 6 1 1 03 1 0 0 0 19
SFMikal Bridges 36310 8 8 1 5 14 2 2 1 0 215
PFBrandon Clarke 3357 1 2 0 0 38 1 1 0 1 411
PFMouhamed Gueye 34613 0 0 310 16 1 3 0 1 315
SGAaron Wiggins 35814 3 4 3 4 49 1 1 0 0 222
CKevon Looney 1435 1 2 0 0 36 4 0 1 0 07
Knicks 0429127341536144523 910 521126
team1234F
76ers (74 - 10)373436280135
Knicks (58 - 26)253825380126
ATTENDANCE: 15309
CAPACITY: 19763