Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 30 | 9 | 14 | 3 | 3 | 4 | 7 | 1 | 4 | 7 | 0 | 2 | 0 | 6 | 25 |
PG | Tyus Jones | 32 | 6 | 14 | 1 | 1 | 2 | 5 | 2 | 6 | 11 | 0 | 0 | 0 | 2 | 15 |
SF | Kawhi Leonard | 40 | 12 | 23 | 6 | 6 | 3 | 8 | 0 | 5 | 2 | 2 | 3 | 4 | 1 | 33 |
PF | Bobby Portis | 34 | 7 | 13 | 6 | 8 | 1 | 2 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 21 |
C | Dereck Lively II | 39 | 8 | 9 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 2 | 1 | 1 | 5 | 16 |
C | Mark Williams | 40 | 9 | 17 | 2 | 2 | 0 | 0 | 2 | 17 | 3 | 0 | 5 | 2 | 5 | 20 |
PG | Brandon Williams | 17 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 |
PG | Ryan Rollins | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 53 | 97 | 19 | 22 | 10 | 23 | 16 | 56 | 27 | 8 | 13 | 9 | 21 | 135 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 38 | 6 | 19 | 8 | 10 | 5 | 12 | 1 | 5 | 7 | 2 | 5 | 2 | 6 | 25 |
SG | Devin Booker | 33 | 9 | 21 | 2 | 2 | 2 | 4 | 1 | 3 | 6 | 0 | 3 | 1 | 3 | 22 |
SF | Cameron Johnson | 12 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
SF | Mikal Bridges | 36 | 3 | 10 | 8 | 8 | 1 | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 15 |
PF | Brandon Clarke | 33 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 1 | 4 | 11 |
PF | Mouhamed Gueye | 34 | 6 | 13 | 0 | 0 | 3 | 10 | 1 | 6 | 1 | 3 | 0 | 1 | 3 | 15 |
SG | Aaron Wiggins | 35 | 8 | 14 | 3 | 4 | 3 | 4 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 22 |
C | Kevon Looney | 14 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 7 |
Knicks | 0 | 42 | 91 | 27 | 34 | 15 | 36 | 14 | 45 | 23 | 9 | 10 | 5 | 21 | 126 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (74 - 10) | 37 | 34 | 36 | 28 | 0 | 135 | ||||||||||
Knicks (58 - 26) | 25 | 38 | 25 | 38 | 0 | 126 | ||||||||||
ATTENDANCE: 15309 | ||||||||||||||||
CAPACITY: 19763 |