Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 401126 0 0 615 16 8 2 1 1 128
PGT.J. McConnell 24516 0 0 0 0 01 7 2 0 0 110
SFJayson Tatum 431025 6 6 210 210 6 1 1 0 228
PFChris Boucher 2728 1 2 1 6 14 3 0 0 0 16
CNic Claxton 30610 0 1 0 0 412 0 1 0 3 512
CJalen Duren 1535 0 0 0 0 14 1 0 2 0 36
CKel'el Ware 33914 2 4 1 5 511 2 1 1 2 421
PFToumani Camara 2428 0 0 0 3 57 0 1 2 0 54
Heat 048112 9131039205727 8 7 622115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGImmanuel Quickle 37717 0 0 1 5 12 8 1 0 0 015
SGAnthony Edwards 40817 0 0 3 8 03 6 1 0 0 119
PFGiannis Antetoko 421422 914 0 3 018 3 1 6 2 237
PFKarl-Anthony Tow 31711 5 6 1 3 07 2 0 1 1 620
CNikola Vucevic 734 0 0 0 0 13 3 1 0 0 06
CDwight Powell 2111 2 2 0 0 05 4 0 2 0 24
PFJulius Randle 3028 2 2 1 5 03 4 0 3 0 47
CMason Plumlee 2823 0 0 0 0 28 2 1 2 2 24
Bucks 044831824 624 55232 514 517112
team1234F
Heat (67 - 17)352828240115
Bucks (56 - 28)283225270112
ATTENDANCE: 18717
CAPACITY: 18717