Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 13 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
SG | Tyrese Maxey | 42 | 11 | 26 | 9 | 9 | 5 | 13 | 1 | 5 | 5 | 0 | 5 | 0 | 1 | 36 |
SF | Scottie Barnes | 42 | 7 | 13 | 2 | 2 | 3 | 6 | 5 | 11 | 11 | 2 | 4 | 1 | 3 | 19 |
SF | Trey Murphy III | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
C | Alperen Sengun | 43 | 10 | 18 | 6 | 8 | 0 | 1 | 5 | 8 | 5 | 2 | 2 | 0 | 3 | 26 |
C | Jakob Poeltl | 14 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 3 |
SF | Amen Thompson | 38 | 5 | 14 | 0 | 0 | 0 | 6 | 2 | 14 | 4 | 2 | 2 | 0 | 3 | 10 |
C | Kelly Olynyk | 34 | 5 | 10 | 2 | 3 | 1 | 4 | 1 | 9 | 6 | 0 | 3 | 0 | 3 | 13 |
Pelicans | 0 | 43 | 92 | 20 | 26 | 12 | 37 | 17 | 57 | 35 | 6 | 18 | 4 | 16 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 38 | 13 | 22 | 8 | 8 | 2 | 5 | 0 | 4 | 10 | 2 | 2 | 0 | 4 | 36 |
PG | Collin Sexton | 39 | 8 | 17 | 4 | 4 | 2 | 8 | 0 | 1 | 4 | 2 | 1 | 1 | 4 | 22 |
SF | Jamison Battle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Tari Eason | 40 | 5 | 14 | 1 | 3 | 1 | 4 | 1 | 8 | 2 | 4 | 0 | 0 | 4 | 12 |
C | Anthony Davis | 37 | 10 | 15 | 2 | 3 | 1 | 2 | 3 | 10 | 4 | 1 | 3 | 2 | 2 | 23 |
C | Onyeka Okongwu | 27 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 8 |
C | Naz Reid | 37 | 9 | 18 | 0 | 0 | 3 | 6 | 2 | 10 | 2 | 2 | 3 | 2 | 4 | 21 |
PG | Dyson Daniels | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Warriors | 0 | 50 | 94 | 15 | 18 | 9 | 26 | 7 | 44 | 24 | 13 | 9 | 9 | 19 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (72 - 12) | 38 | 20 | 31 | 29 | 0 | 118 | ||||||||||
Warriors (64 - 20) | 32 | 37 | 28 | 27 | 0 | 124 | ||||||||||
ATTENDANCE: 17734 | ||||||||||||||||
CAPACITY: 19200 |