Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 26 | 7 | 15 | 3 | 5 | 0 | 3 | 3 | 8 | 5 | 3 | 1 | 0 | 4 | 17 |
PG | Jose Alvarado | 30 | 4 | 13 | 0 | 0 | 2 | 7 | 2 | 8 | 2 | 2 | 6 | 0 | 0 | 10 |
SF | John Konchar | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
PF | Jimmy Butler | 39 | 6 | 14 | 7 | 8 | 2 | 4 | 0 | 3 | 4 | 2 | 4 | 1 | 2 | 21 |
PF | Pascal Siakam | 40 | 11 | 22 | 2 | 4 | 0 | 0 | 4 | 6 | 5 | 1 | 3 | 0 | 4 | 24 |
C | Daniel Gafford | 22 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 6 | 7 |
C | Luke Kornet | 36 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 10 |
C | Steven Adams | 34 | 5 | 9 | 1 | 1 | 0 | 0 | 7 | 12 | 4 | 1 | 4 | 0 | 4 | 11 |
Thunder | 0 | 41 | 91 | 14 | 19 | 4 | 16 | 20 | 50 | 24 | 13 | 20 | 7 | 21 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 39 | 2 | 9 | 16 | 18 | 1 | 4 | 1 | 8 | 7 | 7 | 2 | 2 | 1 | 21 |
PG | Delon Wright | 32 | 5 | 8 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 14 |
SG | Keon Ellis | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 |
SF | Justin Champagni | 18 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
SF | Naji Marshall | 17 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
PF | Aaron Gordon | 33 | 8 | 13 | 2 | 2 | 1 | 3 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 19 |
C | Nikola Jokic | 39 | 8 | 24 | 4 | 4 | 0 | 3 | 1 | 10 | 7 | 0 | 8 | 3 | 2 | 20 |
C | Charles Bassey | 32 | 5 | 9 | 2 | 2 | 0 | 0 | 4 | 10 | 2 | 2 | 1 | 2 | 5 | 12 |
SG | Jared Butler | 15 | 5 | 8 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 12 |
Kings | 0 | 40 | 87 | 28 | 30 | 8 | 22 | 18 | 50 | 25 | 19 | 16 | 9 | 17 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (67 - 17) | 21 | 26 | 27 | 26 | 0 | 100 | ||||||||||
Kings (70 - 14) | 35 | 22 | 31 | 28 | 0 | 116 | ||||||||||
ATTENDANCE: 11505 | ||||||||||||||||
CAPACITY: 17317 |