Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 25 | 7 | 12 | 1 | 2 | 3 | 7 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 18 |
SG | Tyrese Maxey | 40 | 7 | 21 | 4 | 4 | 5 | 15 | 0 | 3 | 12 | 2 | 1 | 0 | 1 | 23 |
SF | Scottie Barnes | 41 | 7 | 23 | 4 | 5 | 4 | 11 | 2 | 14 | 5 | 0 | 2 | 1 | 1 | 22 |
SF | Trey Murphy III | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
C | Alperen Sengun | 37 | 7 | 14 | 6 | 8 | 1 | 2 | 3 | 6 | 7 | 1 | 1 | 2 | 2 | 21 |
C | Jakob Poeltl | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 2 | 6 |
SF | Amen Thompson | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | 4 |
C | Kelly Olynyk | 40 | 12 | 14 | 4 | 4 | 3 | 4 | 0 | 4 | 5 | 0 | 2 | 1 | 4 | 31 |
Pelicans | 0 | 46 | 93 | 19 | 23 | 16 | 42 | 9 | 51 | 36 | 5 | 12 | 6 | 14 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 41 | 15 | 29 | 7 | 7 | 1 | 7 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 38 |
PG | Collin Sexton | 36 | 10 | 24 | 2 | 2 | 5 | 9 | 2 | 3 | 7 | 1 | 4 | 0 | 2 | 27 |
SF | Jamison Battle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Tari Eason | 40 | 6 | 13 | 0 | 1 | 0 | 3 | 3 | 14 | 1 | 3 | 0 | 0 | 4 | 12 |
C | Anthony Davis | 33 | 7 | 14 | 0 | 0 | 1 | 2 | 3 | 14 | 4 | 1 | 0 | 1 | 5 | 15 |
C | Onyeka Okongwu | 31 | 4 | 8 | 2 | 2 | 2 | 5 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 12 |
C | Naz Reid | 38 | 7 | 11 | 0 | 0 | 4 | 7 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 18 |
PG | Dyson Daniels | 16 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 8 |
Warriors | 0 | 53 | 107 | 11 | 12 | 13 | 35 | 13 | 52 | 25 | 6 | 8 | 4 | 21 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (72 - 12) | 29 | 30 | 36 | 32 | 0 | 127 | ||||||||||
Warriors (64 - 20) | 36 | 23 | 44 | 27 | 0 | 130 | ||||||||||
ATTENDANCE: 17350 | ||||||||||||||||
CAPACITY: 19200 |