Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFPaul George 38616 1 2 2 7 06 6 3 2 0 215
SFJohn Konchar 601 0 0 0 1 00 0 0 0 0 60
PFJimmy Butler 457231215 0 3 15 9 4 1 0 026
PFPascal Siakam 441426 3 4 2 6 310 9 0 1 0 733
CDaniel Gafford 40710 2 2 0 0 411 1 2 2 0 116
CLuke Kornet 37813 1 2 0 1 514 3 1 0 1 317
PFKeita Bates-Diop 1679 0 0 2 4 14 1 0 0 0 016
COrlando Robinson 1011 0 2 0 0 33 1 0 0 1 32
Thunder 050991927 62218553010 6 222125
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 33821 4 5 1 6 0412 1 1 2 121
PGMarcus Smart 2835 0 0 1 3 26 6 1 2 0 47
SGGary Harris 33712 7 7 5 7 13 1 1 1 0 426
SFMax Strus 28611 2 2 5 9 05 4 0 0 0 319
SFCedi Osman 2179 0 0 3 4 13 0 0 1 0 217
PFP.J. Washington 31412 2 2 1 8 35 1 0 3 0 111
PFKyle Kuzma 1647 0 0 1 3 03 3 0 0 0 29
CMike Muscala 1602 2 2 0 2 13 0 0 0 0 32
PFDario Šaric 000 0 0 0 0 00 0 0 0 0 00
CJaxson Hayes 3027 5 7 0 2 17 2 0 3 2 29
SFChris Duarte 000 0 0 0 0 00 0 0 0 0 00
Raptors 0418622251744104529 311 422121
team1234F
Thunder (2 - 1)272737340125
Raptors (3 - 4)323323330121
ATTENDANCE: 15380
CAPACITY: 19800