Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 414 0 0 0 3 12 1 0 0 0 02
SGAnthony Edwards 34611 2 2 3 7 05 4 4 3 1 317
SGImmanuel Quickle 33610 5 5 3 5 02 5 4 1 0 320
SFGordon Hayward 36915 0 0 2 4 03 4 2 4 0 320
PFGiannis Antetoko 24511 4 6 1 2 17 7 0 6 0 615
PFJulius Randle 421221 3 4 3 9 213 2 0 2 1 230
CXavier Tillman S 4058 0 0 2 3 17 5 2 1 0 612
PFKarl-Anthony Tow 24310 0 0 2 5 24 2 0 2 0 58
Knicks 0479014171638 745301219 228124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGGrayson Allen 100 0 0 0 0 00 0 0 1 0 00
SGJordan Clarkson 35933 4 8 213 47 4 1 4 0 124
SFBuddy Hield 4027 4 4 2 5 16 2 3 3 2 110
SFYuta Watanabe 2213 0 0 1 2 02 1 0 0 1 03
PFLeBron James 2910201014 1 5 19 5 4 3 1 431
CIvica Zubac 3858 5 8 0 0 311 0 1 5 4 415
CDrew Eubanks 2222 4 4 1 1 37 0 2 1 1 29
SGBogdan Bogdanovi 1536 0 0 1 3 03 3 0 0 0 27
CJames Wiseman 000 0 0 0 0 00 0 0 0 0 00
CDamian Jones 3468 2 2 2 2 25 0 0 1 0 216
Lakers 03887294010311552151118 916115
team1234F
Knicks (4 - 1)284329240124
Lakers (0 - 5)243031300115
ATTENDANCE: 16243
CAPACITY: 20000