Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 1626 0 0 0 2 13 2 2 0 0 24
SGAnthony Edwards 2557 0 0 3 4 07 2 0 1 1 413
SGImmanuel Quickle 28411 2 2 3 6 24 3 1 2 0 513
SFGordon Hayward 2857 3 3 0 1 04 5 3 1 0 013
PFGiannis Antetoko 441427 912 3 7 110 6 4 3 0 540
PFJulius Randle 391224 1 4 511 17 6 0 1 0 430
CXavier Tillman S 2833 0 1 0 0 15 1 0 2 0 46
PFKarl-Anthony Tow 2846 2 2 1 3 28 6 4 3 0 411
Knicks 0499117241534 852311413 128130
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Smart 21614 4 4 2 9 13 1 2 3 0 418
SGGary Harris 37516 1 1 4 8 15 2 0 0 1 315
SFMax Strus 3828 2 2 2 6 06 2 0 3 0 28
SFCedi Osman 34916 4 8 511 16 5 2 0 0 327
PFP.J. Washington 24511 3 3 2 4 37 0 0 3 2 515
CMike Muscala 1705 0 0 0 4 04 1 2 1 2 00
PFDario Šaric 2527 2 3 1 2 411 2 1 2 1 47
CJaxson Hayes 31612 6 8 0 3 78 1 1 4 0 118
SFChris Duarte 1002 2 2 0 2 02 1 0 1 0 12
Raptors 0359124311649175415 817 623110
team1234F
Knicks (6 - 1)342230440130
Raptors (3 - 5)323521220110
ATTENDANCE: 15840
CAPACITY: 19800