Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 43823 4 6 2 6 211 9 1 8 0 522
SGJosh Okogie 43820 0 0 713 06 3 4 3 1 323
SFMikal Bridges 47922 3 4 411 27 6 1 0 0 225
SFTroy Brown Jr. 3137 0 0 1 5 15 1 1 1 1 27
PFCameron Johnson 2049 2 2 4 7 02 0 1 0 0 114
CDwight Powell 1912 1 2 0 0 23 0 0 3 1 53
CJaylin Williams 2849 1 2 2 5 26 4 0 1 0 211
SGLindy Waters III 534 0 0 2 3 11 1 1 0 1 08
Bucks 0409611162250114324 916 420113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 434 0 0 0 1 00 0 0 0 0 06
SGAnthony Edwards 411120 3 3 3 6 05 2 3 3 2 028
SGImmanuel Quickle 2936 3 4 0 2 26 4 1 1 1 39
SFGordon Hayward 2036 0 0 0 1 24 1 0 1 0 06
PFGiannis Antetoko 401119 6 7 1 4 212 8 1 5 1 229
PFJulius Randle 39923 6 6 312 217 5 1 2 0 427
CXavier Tillman S 3079 2 5 0 0 911 4 2 1 0 216
PFKarl-Anthony Tow 33411 0 0 0 3 18 4 1 5 0 38
Knicks 051982025 729186428 918 414129
team1234F
Bucks (4 - 1)332634200113
Knicks (7 - 1)323429340129
ATTENDANCE: 10977
CAPACITY: 19763