Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 301323 0 0 513 39 8 0 3 1 331
SGAlec Burks 2359 2 4 4 4 01 1 1 0 0 116
SGFurkan Korkmaz 813 0 0 0 1 00 0 0 0 0 12
SFTobias Harris 3226 0 0 1 4 03 5 0 1 0 25
SFSimone Fontecchi 1106 2 2 0 3 23 0 0 0 0 22
PFHerbert Jones 2835 0 0 1 1 36 4 1 2 1 27
CBam Adebayo 401021 0 0 0 0 212 4 2 4 2 220
CBismack Biyombo 1101 0 0 0 0 03 1 0 0 0 20
PFAleksej Pokusevs 1946 0 0 1 2 23 2 4 0 0 29
PFJae Crowder 34612 0 0 2 7 212 3 1 0 2 314
Suns 04492 4 61435155528 910 620106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 32412 2 2 1 5 14 5 0 1 0 011
SGRJ Barrett 33415 2 5 2 7 03 2 1 1 0 112
SGTerry Rozier 000 0 0 0 0 00 0 0 0 0 00
SFKeegan Murray 22511 0 1 3 8 13 2 1 3 1 213
PFHarrison Barnes 3524 6 6 0 2 02 0 0 1 0 110
PFTrey Lyles 16410 1 1 3 6 04 3 0 1 0 212
CJonas Valanaiana 34612 0 0 1 1 214 2 0 5 0 013
CLarry Nance Jr. 3412 2 2 0 0 38 2 0 1 5 14
SGCoby White 30311 6 8 1 7 15 2 1 1 0 213
Spurs 0297719251136104518 314 6 988
team1234F
Suns (3 - 1)243031210106
Spurs (0 - 3)20221828088
ATTENDANCE: 16483
CAPACITY: 20662