Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJevon Carter 2525 0 0 1 3 01 3 3 3 1 25
SGKentavious Caldw 3137 0 0 0 2 00 2 1 0 1 26
SGNorman Powell 1636 0 0 1 3 14 1 0 1 1 17
SFAndrew Wiggins 2109 0 0 0 5 44 2 1 1 1 00
PFLauri Markkanen 461533 812 819 617 1 0 5 1 146
PFGrant Williams 42313 6 7 1 8 512 1 2 3 0 413
PGReggie Jackson 1639 1 1 1 5 13 2 0 0 0 28
SFJoe Ingles 3225 0 0 1 4 13 6 2 3 0 25
PGKris Dunn 524 0 0 1 1 01 0 1 0 0 05
Pistons 03391152014501847181016 51495
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFPaul George 401026 3 4 614 310 8 2 4 1 129
SFJohn Konchar 2335 1 1 0 1 15 2 1 1 0 37
PFJimmy Butler 37815 910 2 2 26 7 5 4 0 227
PFPascal Siakam 421223 2 3 0 4 17 4 2 3 0 626
CDaniel Gafford 3557 0 0 0 0 18 1 1 4 2 410
CLuke Kornet 2302 0 0 0 1 17 1 0 0 2 30
PFKeita Bates-Diop 1567 0 0 2 2 03 0 0 1 0 014
COrlando Robinson 2122 0 0 0 0 02 1 0 0 0 04
Thunder 04687151810241354241117 519117
team1234F
Pistons (2 - 4)26172230095
Thunder (4 - 1)362928240117
ATTENDANCE: 12006
CAPACITY: 17072