Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 27514 2 2 3 9 12 5 0 6 1 015
SGAlec Burks 28413 0 2 2 6 03 3 1 3 0 110
SGFurkan Korkmaz 623 2 2 1 1 00 2 1 0 0 07
SFTobias Harris 27610 0 0 3 6 15 4 0 2 1 315
SFSimone Fontecchi 2337 2 2 1 4 02 2 0 2 1 39
PFHerbert Jones 2827 0 0 1 3 14 2 0 3 0 45
CBam Adebayo 1925 2 3 0 0 28 1 1 4 0 46
CBismack Biyombo 1938 0 2 0 0 512 1 0 2 0 36
PFAleksej Pokusevs 25515 2 2 2 8 36 2 0 0 0 114
PFJae Crowder 33715 0 0 510 35 1 1 0 1 419
Suns 0399710151847185323 422 423106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 1501 0 0 0 1 02 4 0 0 0 10
SGAnthony Edwards 359171111 1 3 310 4 0 2 2 230
SGImmanuel Quickle 20719 0 0 310 04 4 2 1 0 317
SFGordon Hayward 2534 0 0 1 1 06 2 0 1 1 17
PFGiannis Antetoko 411623 5 5 0 0 19 6 3 6 1 337
PFJulius Randle 411118 3 4 4 9 310 3 3 0 0 029
CXavier Tillman S 2045 0 0 0 0 24 0 1 0 1 18
PFKarl-Anthony Tow 39412 0 0 1 4 16 3 2 2 1 39
Knicks 05499192010281153261112 614137
team1234F
Suns (3 - 3)204220240106
Knicks (9 - 1)303046310137
ATTENDANCE: 13077
CAPACITY: 19763